| Code | Tire model | Rim size | Weight kg |
| 15571 | Superelastic 4.00-8 | – | – |
| 15573 | Superelastic 5.00-8 | 3.00-8 | 15 |
| 15575 | Superelastic (15×4,5×8) 125/75-8 | 3.00-8 | 10 |
| 15577 | Superelastic (16x6x8) 150/75-8 | 4.33-8 | 15 |
| 15579 | Superelastic (18x7x8) 180/70-8 | 4.33-8 | 20 |
| 15581 | Superelastic 140/55-9 | 4.00-9 | 14 |
| 15583 | Superelastic 6.00-9 | 4.00-9 | 25 |
| 15585 | Superelastic 200/75-9 (21x8x9) | 6.00-9 | 31 |
| 15587 | Superelastic 6.50-10 | 5.00-10 | 34 |
| 15589 | Superelastic 7.50-10 | 5.50-10 | 49 |
| 15591 | Superelastic 200/50-10 | 6.50-10 | 23 |
| 15593 | Superelastic (23x9x10) 225/75-10 | 6.50-10 | 41 |
| 15595 | Superelastic 7.00-12 | 5.00-12 | 47 |
| 15597 | Superelastic 23×10-12 | 8.00-12 | 43 |
| 15599 | Superelastic (27x10x12) 250/75-12 | 8.00-12 | 68 |
| 15601 | Superelastic 7.00-15 | 5.5-15 | 60 |
| 15603 | Superelastic 7.50-15 | 5.5-15 6.5-15 | 64 |
| 15605 | Superelastic 8.25-15 | 5.5-15 6.5-15 | 88 |
| 15607 | Superelastic (28x9x15) 225/75-15 | – | – |
| 15609 | Superelastic 28×12.50-15 | 9.75-15 | 94 |
| 15611 | Superelastic 200-15 | – | – |
| 15613 | Superelastic 250/70-15(250-15) | 7.00-15 | 64 |
| 15615 | Superelastic 315/70-15 (3.00×15) | 8.0-15 | 103 |
| 15617 | Superelastic 355/65-15 (3.5×15) | 9.75-15 | 124 |
| 15619 | Superelastic 8.25-20 | – | |
| 15620 | Superelastic 9.00-20 | – | – |
| 15621 | Superelastic 10.00-20 | 7.50-20 8.00-20 | 124 |
| 15622 | Superelastic 12.00-20 | 8.00-20 8.5-20 | 160 |
Gomme industriali
Questa linea di gomme industriali è stata studiata per avere un disegno specifico che dia una lunga resa ed una bassa resistenza al rotolamento.
Su richiesta è disponibile il modello FIX/SIT, pensato per un montaggio più semplice e veloce, e garantisce inoltre un grip maggiore sul cerchio.
L’anello di sicurezza non è richiesto per il montaggio. Il battistrada garantisce una lunga durata ed una bassa resistenza al rotolamento.



