MFG | H mm | B mm | A mm | C mm | D mm | L mm | Weight | Ref. | Size of suggested tires |
P 250 | 250 | 220 | 445 | 23 | 12,7 | 325 | 2,4 kg | 8111-250 | Passenger 13’’ |
P 275 | 275 | 220 | 445 | 23 | 12,7 | 350 | 2,6 kg | 8111-275 | Passenger 13’’ |
P 300 | 300 | 220 | 445 | 23 | 12,7 | 375 | 2,8 kg | 8111-300 | Passenger 13’’/14’’ |
P 325 | 325 | 220 | 445 | 23 | 12,7 | 400 | 3,0 kg | 8111-325 | Passenger 13’’/14’’ |
P 290 | 290 | 278 | 486 | 23 | 12,7 | 340 | 3,0 kg | 8081-290 | Passenger 15’’ |
P 315 | 315 | 278 | 486 | 23 | 12,7 | 365 | 3,1 kg | 8081-315 | Passenger 15’’ |
P 340 | 340 | 278 | 486 | 23 | 12,7 | 390 | 3,3 kg | 8081-340 | Passenger 15’’ |
P 365 | 365 | 278 | 486 | 23 | 12,7 | 415 | 3,45 kg | 8081-365 | Passenger 15’’ |
Bladders vettura
Fustini di cottura per pneumatici vettura. Modello BOM, toroidali per pneumatici radiali.