MODEL U24BS | MODEL U24CS | MODEL U24AS | MODEL H24BS | Up to 520 kN/m |
Belt Thickness 5.0-6.0 mm | Belt Thickness 6.0-7.0 mm | Belt Thickness 4.0-5.0 mm | Belt Thickness 5.0-6.0 mm | Min pulley Ø 75 |
Belt width mm | Belt width mm | Belt width mm | Belt width mm | Packing units |
100-110 | 100-110 | 100-110 | 12 | |
111-121 | 111-121 | 111-121 | 12 | |
120-130** | 12 | |||
122-132 | 122-132 | 122-132 | 12 | |
133-143 | 133-143 | 133-143 | 12 | |
144-154 | 144-154 | 144-154 | 12 | |
155-165* | 155-165 | 155-165 | 155-165 | 12 |
166-176* | 166-176 | 166-176 | 12 | |
177-187* | 177-187 | 177-187* | 12 | |
188-198* | 188-198* | 188-198* | 188-198* | 12 |
199-209 | 199-209 | 199-209 | 10 | |
210-220* | 210-220* | 210-220* | 10 | |
221-231* | 221-231* | 221-231* | 221-231* | 10 |
232-242 | 232-242 | 232-242 | 10 | |
232-250** | 8 | |||
243-253 | 243-253 | 243-253 | 8 | |
254-264 | 254-264 | 254-264 | 8 | |
265-275 | 265-275 | 265-275 | 8 | |
276-286* | 276-286* | 276-286* | 8 | |
287-297 | 287-297 | 287-297 | 8 | |
298-308* | 298-308 | 298-308* | 8 | |
309-319 | 309-319 | 309-319 | 8 | |
320-330 | 320-330 | 320-330 | 8 | |
331-341 | 331-341 | 331-341 | 8 | |
342-352 | 342-352 | 342-352 | 8 | |
353-363 | 353-363 | 353-363 | 353-363* | 8 (6 H24*) |
364-374* | 364-374 | 364-374 | 8 | |
375-385* | 375-385 | 375-385 | 8 |
Fasteners for Hay Baler
The Mato fasteners for Hay Baler Belts are available in the U24 and H24 models.
The U24 fastener is suitable for belt in the range of 4-7 mm thickness. It is installed by using a bench vice, a hammer and the installation tool Profi U24 (https://vmrubber.com/en/p/u24-installation-tool/).
The H24 fastener is suitable for belt in the range of 5-6 mm thickness. It is hammer installed and using the installation tool Profi H24 (https://vmrubber.com/en/p/h24-installation-tool/).
All packing units include connecting pins whereas otherwise indicated: *available without connecting pins / ** available only without connecting pins. To inquire please use the model code and the belt width.