Code | Adatto per / Suitable for | OD | ID | THK | HØ | H DIST. | L. |
14610 | RAVAGLIOLI / SIRIO / SPACE | 100 mm | 85 mm | 8,5 mm | – | – | – |
14611 | RAVAGLIOLI / WERTHER | 123 mm | 108 mm | 10 mm | – | – | – |
14612 | RAVAGLIOLI / WERTHER | 123 mm | 108 mm | 10 mm | – | – | – |
14613 | RAVAGLIOLI / SIRIO / SPACE | 130 mm | 125 mm | 10 mm | – | – | – |
14614 | OMNC | 145 mm | – | 25 mm | 12 mm | – | – |
14615 | RAVAGLIOLI | 150 mm | 135 mm | 10 mm | – | – | – |
14616 | RAVAGLIOLI | 120 mm | 110 mm | 27 mm | – | – | – |
14617 | OMNC | 140 mm | 133 mm | 27 mm | 12 mm | – | – |
14618 | RAVAGLIOLI | 145 mm | 135 mm | 26 mm | – | – | – |
14619 | LAUNCH / TWIN BUSCH / RP TOOLS | 120 mm | 108 mm | 32 mm | 9 mm | 70 mm | – |
14620 | J.A.B.BECKER /ATH / HOFMANN / HERMANN | 120 mm | 110 mm | 4 mm | 9 mm | – | – |
14621 | J.A.B.BECKER /ATH / HOFMANN / HERMANN | 120 mm | 110 mm | 4 mm | 9 mm | – | – |
14622 | J.A.B.BECKER / ATH / HOFMANN / HERMANN | 120 mm | 110 mm | 8 mm | 6 mm | – | – |
14623 | MAHA | 120 mm | 113 mm | 8 mm | 9 mm | 83 mm | – |
14624 | MAHA | 120 mm | 113 mm | 8 mm | 9 mm | 83 mm | – |
14625 | NUSSBAUM / AMI | 125 mm | 120 mm | 24 mm | 8 mm | 90 mm | – |
14626 |
SLIFT / IME | 125 mm | 120 mm | 24 mm | 8 mm | 90 mm | – |
14627 | KONI / ROMERICO CAR-O-LINER | 160 mm | 153 mm | 10 mm | – | – | – |
14628 | TWIN BUSH
s = 8.50 mm |
120 mm | 105 mm | 30 mm | – | 66 mm | 100 mm |
14629 | TWIN BUSH | 140 mm | 130 mm | 25 mm | – | – | 120 mm |
14630 | TWIN BUSH | 140 mm | 125 mm | 30 mm | 8 mm | 66 mm | 118 mm |
14631 | PONTE CASCOS
|
138 mm | 130 mm | 25 mm | – | – | 140 mm |
14632 | ISTOBAL / VELYEN | 155 mm | 147 mm | 24 mm | – | – | 140 mm |
14633 | ISTOBAL / VELYEN | 145 mm | – | 10 mm | 8 mm | 60 mm | – |